Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/6690
Title: | SAR evaluation of mobile communication devices using detail human head model |
Authors: | Tse, Kwong Ping |
Department: | Department of Electronic Engineering |
Issue Date: | 2012 |
Supervisor: | Supervisor: Dr. Leung, Peter S W; Assessor: Prof. Chan, C H |
Abstract: | Every year, it seems, we hear about many new invention of mobile communication devices appear in our society. With the development of science and technology, mobile phones become an important electronic device in our daily life. It is not only to call people when necessary, but also be a small personal computer (Smartphone) such as playing games, going to internet and taking photos; however, the RF field in mobile phones is likely to influence human body. The aims of this project are to investigate the Specific Absorption rate (SAR) on human head exposure under the electromagnetic field generated by mobile communication devices and to observe SAR evaluation influence by the distance between the mobile communication device and human's head. To achieve above aims, Fidelity Workshop was used in a simulation to investigate the effect of SAR on human under GSM 900, PCS 1800, 3G and WLAN these four different radiations. The human's grey matter, eye tissue, lens and cornea were selected to focus on this project. Ultimately, this report offers an optimistic result. These results illuminate what is the trend of the Max SAR for weight on brain under different frequency bands and the relationship of the Max SAR for weight on eyes and distance between human head and mobile communication device. |
Appears in Collections: | Electrical Engineering - Undergraduate Final Year Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 146 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.