Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/6675
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lei, Yuewen | en_US |
dc.date.accessioned | 2012-08-27T00:46:57Z | |
dc.date.accessioned | 2017-09-19T09:12:49Z | |
dc.date.accessioned | 2019-02-12T07:30:32Z | - |
dc.date.available | 2012-08-27T00:46:57Z | |
dc.date.available | 2017-09-19T09:12:49Z | |
dc.date.available | 2019-02-12T07:30:32Z | - |
dc.date.issued | 2012 | en_US |
dc.identifier.other | 2012eely532 | en_US |
dc.identifier.uri | http://144.214.8.231/handle/2031/6675 | - |
dc.description.abstract | This dissertation discusses downlink resource allocation for orthogonal frequency division multiplexing (OFDM) wireless cellular networks. The case we investigated is a system with seven cells. The base stations of the cells have only the statistical knowledge of channel gain and variations. In this setting, it is not possible to find an allocation of subcarriers and power that will always meet the target user data rate requirement. Therefore outage probability is a proper criterion to evaluate the performance of the systems. Our aim is to determine resource allocation schemes to address the problem of reducing the outage probability in the network, with imperfect channel state information. Different algorithms of subcarrier allocation and power allocation are investigated and simulated using MATLAB under the same setting. Comparisons of the numerical results of outage are made to assess the capacity and quality of each algorithm. | en_US |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | en_US |
dc.rights | Access is restricted to CityU users. | en_US |
dc.title | Performance evaluation of cellular OFDM systems | en_US |
dc.contributor.department | Department of Electronic Engineering | en_US |
dc.description.supervisor | Supervisor: Prof. Li, Ping; Assessor: Dr. Wong, Wai Ki | en_US |
Appears in Collections: | Electrical Engineering - Undergraduate Final Year Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 145 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.