Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/6674
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Liu, Dailin | en_US |
dc.date.accessioned | 2012-08-27T00:46:57Z | |
dc.date.accessioned | 2017-09-19T09:12:49Z | |
dc.date.accessioned | 2019-02-12T07:30:32Z | - |
dc.date.available | 2012-08-27T00:46:57Z | |
dc.date.available | 2017-09-19T09:12:49Z | |
dc.date.available | 2019-02-12T07:30:32Z | - |
dc.date.issued | 2012 | en_US |
dc.identifier.other | 2012eeld380 | en_US |
dc.identifier.uri | http://144.214.8.231/handle/2031/6674 | - |
dc.description.abstract | This final year project is entitled with 'Performance Evaluation of ARQ Systems'. By taking multiple access systems as an example, this paper is mainly focused on the performance of ALOHA-type random access systems. By introducing multi-user detection (MUD) at the receiver, we can study the capability of multiple packets reception (MPR) dealing with packets with different power levels which follow a certain distribution f. After calculation and optimization, we are able to work out the conclusion that the power levels are decentralized allocated. In the project, successive interference cancellation (SIC) is selected as the support of the optimal power decentralized distribution. While doing the project, we consider the throughput maximization problem of a 2-user system under different rate and power constraints. The optimization is also under the situation of collisions of two users. From the result of the optimization of the throughput, it is quite clear that the throughput of ALOHA-type systems is improved if SIC is implemented at the receiver. To verify the performance in a more realistic way, a real-time simulation on both conventional ALOHA system and the system with SIC support is implemented. The simulation results also agree with the hypothesis ones. | en_US |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | en_US |
dc.rights | Access is restricted to CityU users. | en_US |
dc.title | Performance evaluation of ARQ systems | en_US |
dc.contributor.department | Department of Electronic Engineering | en_US |
dc.description.supervisor | Supervisor: Prof. Li, Ping; Assessor: Dr. Wong, W K | en_US |
Appears in Collections: | Electrical Engineering - Undergraduate Final Year Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 145 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.