Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/6672
Title: | Performance modeling and energy conservation in cloud computing |
Authors: | Li, Huiwen |
Department: | Department of Electronic Engineering |
Issue Date: | 2012 |
Supervisor: | Supervisor: Prof. Moshe Zukerman; Assessor: Dr. Wong, Eric W M |
Abstract: | Cloud Computing is a promising technology and now spreading fast around the world. It not only provides the clients more convenient services but also benefits the providers a lot. However, as cloud computing becomes more and more popular, the energy consumed and pollution made by it will bring problems to our human life. In order to solve this problem, proper scheduling algorithm should be designed. The aim of the new scheduling algorithm is to reduce the energy consumption as well as the total cost. In this document, I tried to work out the total energy and cost in cloud computing and find ways to minimize them. |
Appears in Collections: | Electrical Engineering - Undergraduate Final Year Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 145 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.