Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/6671
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | He, Yaojian | en_US |
dc.date.accessioned | 2012-08-27T00:46:57Z | |
dc.date.accessioned | 2017-09-19T09:12:47Z | |
dc.date.accessioned | 2019-02-12T07:30:30Z | - |
dc.date.available | 2012-08-27T00:46:57Z | |
dc.date.available | 2017-09-19T09:12:47Z | |
dc.date.available | 2019-02-12T07:30:30Z | - |
dc.date.issued | 2012 | en_US |
dc.identifier.other | 2012eehy016 | en_US |
dc.identifier.uri | http://144.214.8.231/handle/2031/6671 | - |
dc.description.abstract | Along with growing concerns of energy crisis and environmental protection, Smart Meter Infrastructure (SMI) has gone heated and turned out to be a dominant topic on energy saving in the next few years. This final year project aims to design a user-friendly Web Portal In-Home Display (IHD) for the Home Area Network (HAN) which performs a vital role especially in providing feedback to consumers. TotEM Web Portal, a well-organized website equipped with secure login and registration system, provides real time display of power consumption, data analysis, simple metering and message reminder for users. All important functions for IHD are backed up by Web Portal Design, Database Management, Auto Detection and Data Analysis Tools these four major components, using different programming languages and tools such as PHP, Java Script, JQuery, AJAX, HTML, MySQL and so on. In addition, data analysis uses linear programming to generate optimal solution for saving energy. After one year¡¦s hard work, TotEM Web Portal has been formally constructed based on a clear layout and allowed users to login Web Portal and get some feedbacks of the conditions of power consumption. In conclusion, TotEM Web Portal makes contribution to energy saving as a smart energy product. | en_US |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | en_US |
dc.rights | Access is restricted to CityU users. | en_US |
dc.title | TotEM web portal - Mobileden Technology Ltd. | en_US |
dc.contributor.department | Department of Electronic Engineering | en_US |
dc.description.supervisor | Supervisor: Dr. Yuen, Kelvin S Y; Assessor: Dr. Chan, K L | en_US |
Appears in Collections: | Electrical Engineering - Undergraduate Final Year Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 145 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.