Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/6665
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ma, Yuting | en_US |
dc.date.accessioned | 2012-08-27T00:46:57Z | |
dc.date.accessioned | 2017-09-19T09:12:54Z | |
dc.date.accessioned | 2019-02-12T07:30:38Z | - |
dc.date.available | 2012-08-27T00:46:57Z | |
dc.date.available | 2017-09-19T09:12:54Z | |
dc.date.available | 2019-02-12T07:30:38Z | - |
dc.date.issued | 2012 | en_US |
dc.identifier.other | 2012eemy585 | en_US |
dc.identifier.uri | http://144.214.8.231/handle/2031/6665 | - |
dc.description.abstract | The main characteristic of multiple-input multiple-output (MIMO) is providing significant increases in data throughput without extra bandwidth or transmits power. In addition, orthogonal frequency division multiplexing (OFDM) can offer high-speed transmission and it is able to cope with frequency selective attenuation. Therefore, the combination of MIMO-OFDM is regarded as a hopeful candidate for the future wireless communication. In this paper, a simulation of MIMO-OFDM system with adaptive transmission is implemented and the performance of this system is evaluated. Firstly, assuming perfect channel state information is available at the transmitter side, the MIMO-OFDM channels are converted into parallel sub-channels and waterfilling power allocation and bit loading are performed. Average bit error rate (BER) is calculated using the Monte Carlo simulation method. Moreover, the BER performance of constant transmission, i.e., uniform rate and power are allocated among sub-channels, is chosen as a benchmark scheme with the adaptive transmission under the same sum rate condition. Simulation results show the merit of adaptive transmission scheme. | en_US |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | en_US |
dc.rights | Access is restricted to CityU users. | en_US |
dc.title | The simulation and evaluation of the MIMO-OFDM system with adaptive transmission | en_US |
dc.contributor.department | Department of Electronic Engineering | en_US |
dc.description.supervisor | Supervisor: Prof. Li, Ping; Assessor: Dr. Wong, W K | en_US |
Appears in Collections: | Electrical Engineering - Undergraduate Final Year Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 145 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.