Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/6659
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yuen, Siu Wai | en_US |
dc.date.accessioned | 2012-08-27T00:46:56Z | |
dc.date.accessioned | 2017-09-19T09:12:51Z | |
dc.date.accessioned | 2019-02-12T07:30:34Z | - |
dc.date.available | 2012-08-27T00:46:56Z | |
dc.date.available | 2017-09-19T09:12:51Z | |
dc.date.available | 2019-02-12T07:30:34Z | - |
dc.date.issued | 2012 | en_US |
dc.identifier.other | 2012eeysw258 | en_US |
dc.identifier.uri | http://144.214.8.231/handle/2031/6659 | - |
dc.description.abstract | Green electronics - energy saving is one of top agenda in the world. Many associations are launching various programs and campaigns, all focus on the same goal. Green electronics is a main stream for conserving the energy in residential and commercial environments. In this project, I need to search and know the energy efficiency requirement around the world, majorly in US and Euro. Since they are developing and pushing the energy-saving program moving fast in the past few years. And I found that the dedicated programs and regulations for US are Energy Star and CEC. The small audio docking system and AC-DC external power supply were selected for my project analysis. The selected products need to fulfill two of product specifications of Energy Star. "Audio/Video Equipment" and "Single Voltage External Ac-Dc and Ac-Ac Power Supplies" For the technical contribution, I have to learn the test method according to the above specifications and test the marketed samples (pre-modify). After that, study the technical designs; make improvement in the products for fulfilling the Energy Star requirements. After implementation and modification, I will test again and compare the measured data against with the Energy Star requirements. | en_US |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | en_US |
dc.rights | Access is restricted to CityU users. | en_US |
dc.title | Applications of green electronics technology to selected products | en_US |
dc.contributor.department | Department of Electronic Engineering | en_US |
dc.description.supervisor | Supervisor: Prof. Chan, Y C; Assessor: Dr. Leung, Peter S W | en_US |
Appears in Collections: | Electrical Engineering - Undergraduate Final Year Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 146 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.