Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/645
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wong, Ming Wai | en_US |
dc.date.accessioned | 2006-01-26T03:30:17Z | en_US |
dc.date.accessioned | 2007-05-14T06:53:18Z | |
dc.date.accessioned | 2017-09-19T09:16:27Z | |
dc.date.accessioned | 2019-02-12T07:35:37Z | - |
dc.date.available | 2006-01-26T03:30:17Z | en_US |
dc.date.available | 2007-05-14T06:53:18Z | |
dc.date.available | 2017-09-19T09:16:27Z | |
dc.date.available | 2019-02-12T07:35:37Z | - |
dc.date.issued | 2005 | en_US |
dc.identifier.other | 2005eewmw446 | en_US |
dc.identifier.uri | http://144.214.8.231/handle/2031/645 | - |
dc.description.abstract | This project aims at unifying the mathematic process with evolutionary process and develop a new genetic operation so as to solving constrained optimization problems. The coevolutionary augmented Lagrangian method is a new idea so as to unify the mathematic process with evolutionary process. Base on the similar concept, a new genetic algorithm, which incorporate with the experimental design technique is developed so as to enhance the search of optimal solution and speed up the rate of convergence in genetic algorithm. The Taguchi genetic algorithm is executed to solve two sets of benchmark test problems. The results indicate that the rate of convergence is improved and quality of solution is enhanced. Moreover, this project proposes the new algorithm for mesh network link capacity assignment problem. As the link capacity assignment problem is a constrained optimization problem, results are evaluated and performance is compared with traditional genetic algorithm. It demonstrates the advantages of using Taguchi genetic algorithm in real world application. | en_US |
dc.format.extent | 164 bytes | |
dc.format.mimetype | text/html | |
dc.language.iso | en_US | |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | en_US |
dc.rights | Access is restricted to CityU users. | en_US |
dc.title | Evolution computing and optimisation algorithm development: its applicant to system modelling and forecasting | en_US |
dc.contributor.department | Department of Electronic Engineering | en_US |
dc.description.supervisor | Dr. Yeung, L F. Assessor: Prof. Man, K F | en_US |
Appears in Collections: | Electrical Engineering - Undergraduate Final Year Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 164 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.