Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/640
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wong, Chi Hong | en_US |
dc.date.accessioned | 2006-01-26T03:22:43Z | en_US |
dc.date.accessioned | 2007-05-14T06:53:30Z | |
dc.date.accessioned | 2017-09-19T09:16:33Z | |
dc.date.accessioned | 2019-02-12T07:35:44Z | - |
dc.date.available | 2006-01-26T03:22:43Z | en_US |
dc.date.available | 2007-05-14T06:53:30Z | |
dc.date.available | 2017-09-19T09:16:33Z | |
dc.date.available | 2019-02-12T07:35:44Z | - |
dc.date.issued | 2005 | en_US |
dc.identifier.other | 2005eewch175 | en_US |
dc.identifier.uri | http://144.214.8.231/handle/2031/640 | - |
dc.description.abstract | In this project, I proposed a compact single-mode low-loss arbitrary 1xN optical power divider structure. The design offers three advantages in compared with other traditional designs. First, it is more compact in size with an arbitrary number of output ports. Second, the power distribution among each output port can be easily controlled. Third, the design only required two kinds of materials index, as most of the similar designs required more than two kinds of materials index. Hence, the involved fabrication process of my structure is much simpler than other reported designs such as using micro-prism and micro-lens techniques. The performance of my proposed design is studied numerically using beam propagation method. The results show that the transmission loss is only 0.06dB for a 1x4 optical equal power divider. A mask is fabrication based on the design, and some devices using polymer materials are under fabrication in the due course. Preliminary experimental results will be discussed if available at the time of presentation. | en_US |
dc.format.extent | 164 bytes | |
dc.format.mimetype | text/html | |
dc.language.iso | en_US | |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | en_US |
dc.rights | Access is restricted to CityU users. | en_US |
dc.title | A compact arbitrary 1xN optical power divider | en_US |
dc.contributor.department | Department of Electronic Engineering | en_US |
dc.description.supervisor | Dr. Chan, Andy H P. Assessor: Prof. Chiang, K S | en_US |
Appears in Collections: | Electrical Engineering - Undergraduate Final Year Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 164 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.