Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/6396
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cheng, Pik Wan | en_US |
dc.date.accessioned | 2011-09-15T01:51:40Z | |
dc.date.accessioned | 2017-09-19T09:12:23Z | |
dc.date.accessioned | 2019-02-12T07:29:59Z | - |
dc.date.available | 2011-09-15T01:51:40Z | |
dc.date.available | 2017-09-19T09:12:23Z | |
dc.date.available | 2019-02-12T07:29:59Z | - |
dc.date.issued | 2011 | en_US |
dc.identifier.other | 2011eecpw979 | en_US |
dc.identifier.uri | http://144.214.8.231/handle/2031/6396 | - |
dc.description.abstract | Lossless Image Compression requires achieving in both efficient saving of an image and reconstruction of the original image without data loss while decoding. In this project, Huffman Coding will be applied to reach this target. There will be two approaches to reduce the image size. First of all, prediction will be used to calculate a predicted image. It will be subtracted from the original image to get the residual image. The predicted image is expected to be close but not equal to the original image so as their difference, the residual image, is small. Then the residual image will be sent to the Huffman encoder which uses variable-length code representation in order to further reduce the information needed to store each pixel. After encoding, the original image can be reconstructed from the residual image without loss in the decoder with similar approach to that of the reverse of the encoder. The compression ratio achieved in this project is about 1.43 of the original image. | en_US |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | en_US |
dc.rights | Access is restricted to CityU users. | en_US |
dc.title | Lossless Compression of Images | en_US |
dc.contributor.department | Department of Electronic Engineering | en_US |
dc.description.supervisor | Supervisor: Dr. Chan, Stanley C F; Assessor: Dr. Tsang, Peter W M | en_US |
Appears in Collections: | Electrical Engineering - Undergraduate Final Year Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 146 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.