Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/6383
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fong, Ngan | en_US |
dc.date.accessioned | 2011-09-15T01:51:39Z | |
dc.date.accessioned | 2017-09-19T09:12:18Z | |
dc.date.accessioned | 2019-02-12T07:29:52Z | - |
dc.date.available | 2011-09-15T01:51:39Z | |
dc.date.available | 2017-09-19T09:12:18Z | |
dc.date.available | 2019-02-12T07:29:52Z | - |
dc.date.issued | 2011 | en_US |
dc.identifier.other | 2011eefn630 | en_US |
dc.identifier.uri | http://144.214.8.231/handle/2031/6383 | - |
dc.description.abstract | A holographic floating in mid air may sound like a cinematic effect, but it actually exists in real life. In this project, I shall develop a 3D holographic aerial projection system to demonstrate feasibility of such concept. The product can be applied in numerous areas, such as advertisement, exhibition, entertainment, and scientific visualization. The project comprises of two major components. The first part is on the design and implementation of an optical setup for displaying holographic images, enabling a 360 degree presentation of three dimensional (3D) images. The second part is to develop software for producing 3D video contents to be display on the holographic projector. To facilitate the ease of content development, my software is capable of parsing a standard VRML model, and renders it into a format which is compatible with the holographic projector. Special features have been included, such as transformation of the object model, to enhance the 3D visual effect. The system has been successfully built, and can be readily applied in practice. Viewers can move around the holographic projection system and inspect a dynamic 3D scene from different perspectives without the need of wearing special glasses. | en_US |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | en_US |
dc.rights | Access is restricted to CityU users. | en_US |
dc.title | Development of a 3D holographic areial projection system | en_US |
dc.contributor.department | Department of Electronic Engineering | en_US |
dc.description.supervisor | Supervisor: Dr. Tsang, Peter W M; Assessor: Dr. Yuen, Kelvin S Y | en_US |
Appears in Collections: | Electrical Engineering - Undergraduate Final Year Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 145 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.