Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/6382
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fong, Hung Yeung | en_US |
dc.date.accessioned | 2011-09-15T01:51:39Z | |
dc.date.accessioned | 2017-09-19T09:12:18Z | |
dc.date.accessioned | 2019-02-12T07:29:52Z | - |
dc.date.available | 2011-09-15T01:51:39Z | |
dc.date.available | 2017-09-19T09:12:18Z | |
dc.date.available | 2019-02-12T07:29:52Z | - |
dc.date.issued | 2011 | en_US |
dc.identifier.other | 2011eefhy565 | en_US |
dc.identifier.uri | http://144.214.8.231/handle/2031/6382 | - |
dc.description.abstract | This report is to study the dynamics of rumor spreading on complex social networks and the effect of networks' structure on rumor spreading is investigated by simulations with Matlab. Rumor propagation on small-world and scale-free social networks is modeled by using an S-I-R Daley-Kendall model. Comparisons between these two types of networks are made about increasing infection rate, an initial spreader with different degree, and increasing initial number of spreaders. Also, the effectiveness of random and targeted immunizations on these two types of networks is compared. Results of these simulations are revealed and compared based on their network topologies. To conclude the results of the simulations, it shows that scale-free networks are more susceptible to rumor spreading. At the same time, however, this kind of networks is fragile to targeted immunization. There should be a threshold infection rate on small-world networks for rumor spreading. Once infection rate is greater than the threshold value, the diffusion of rumor on small-world networks will be greater than scale-free networks. | en_US |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | en_US |
dc.rights | Access is restricted to CityU users. | en_US |
dc.title | A Study of rumor spreading on small-world and scale-free social networks | en_US |
dc.contributor.department | Department of Electronic Engineering | en_US |
dc.description.supervisor | Supervisor: Prof. Chen, Guanrong; Assessor: Dr. Tang, Wallace K S | en_US |
Appears in Collections: | Electrical Engineering - Undergraduate Final Year Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 146 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.