Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/6381
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ng, King Wing Einstein | en_US |
dc.date.accessioned | 2011-09-15T01:51:39Z | |
dc.date.accessioned | 2017-09-19T09:12:18Z | |
dc.date.accessioned | 2019-02-12T07:29:51Z | - |
dc.date.available | 2011-09-15T01:51:39Z | |
dc.date.available | 2017-09-19T09:12:18Z | |
dc.date.available | 2019-02-12T07:29:51Z | - |
dc.date.issued | 2011 | en_US |
dc.identifier.other | 2011eenkw594 | en_US |
dc.identifier.uri | http://144.214.8.231/handle/2031/6381 | - |
dc.description.abstract | Using LED for video and text display is widely used in nowadays such as public transports, shopping malls, hospitals, schools, and restaurants, etc. It is a highly cost for such kind of displays which depends on the number of LED display pixels used. When searching video with key words "Rotating LED" on YouTube, many related sweeping LED video can also be found. Figure 1 has shown a sample of using the sweeping technique finding from the website. However, there are few disadvantages. In this project, a newly redesign sweeping LED display is going to build. In the new idea, a circular plate with a single slit is used as a rotating platform, which is placed on top of a number of concentric RGB LED rings. By using this method, a very clear coloured picture can be produced when the circular plate synchronize with the rotating plate. The main advantage of this method is based on its easier circuit design and mechanical part. We demonstrate our idea using an 8 color rings to display an 8 x 360 pixels image. However, our idea can easily scale up to higher image density. At the end, the advantage of my design is possible to create 3D image by using this sweeping technique. As a matter fact, the sweeping LEDs technology will be moved forward to a new generation. | en_US |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | en_US |
dc.rights | Access is restricted to CityU users. | en_US |
dc.title | A Electronic Display using Sweeping Technique | en_US |
dc.contributor.department | Department of Electronic Engineering | en_US |
dc.description.supervisor | Supervisor: Dr. Chan, Andy H P; Assessor: Prof. Wong, Hei | en_US |
Appears in Collections: | Electrical Engineering - Undergraduate Final Year Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 146 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.