Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/6378
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chan, Hon Man | en_US |
dc.date.accessioned | 2011-09-15T01:51:39Z | |
dc.date.accessioned | 2017-09-19T09:12:17Z | |
dc.date.accessioned | 2019-02-12T07:29:50Z | - |
dc.date.available | 2011-09-15T01:51:39Z | |
dc.date.available | 2017-09-19T09:12:17Z | |
dc.date.available | 2019-02-12T07:29:50Z | - |
dc.date.issued | 2011 | en_US |
dc.identifier.other | 2011eechm242 | en_US |
dc.identifier.uri | http://144.214.8.231/handle/2031/6378 | - |
dc.description.abstract | The theory of resonance inductive coupling wireless power transfer technology had already existed for many years. Now this technology is bringing to practical use, many new products were developed. The purpose of this final year project is to build some wireless power transfer systems, and investigate the performance of 2 resonator system and multi- resonator long distance wireless power transfer system. By doing so, this could provide useful information for future wireless power transfer system design The investigation included : relationship between efficiency and separation distance, relationship between efficiency and frequency, relationship between efficiency and coil design, relationship between efficiency and loading resistance, the phase different of current among coils in multi-resonator system, finally the performance when the system was underwater. A 2 resonator system and a multi- resonator system were included in the investigation. Both experimental analysis and mathematical analyses were used in the process of investigation. | en_US |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | en_US |
dc.rights | Access is restricted to CityU users. | en_US |
dc.title | Investigation on wireless energy transfer technique | en_US |
dc.contributor.department | Department of Electronic Engineering | en_US |
dc.description.supervisor | Supervisor: Prof. Hui, Ron S Y; Assessor: Prof. Chung, Henry S H | en_US |
Appears in Collections: | Electrical Engineering - Undergraduate Final Year Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 146 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.