Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/6373
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wong, Wai Hung | en_US |
dc.date.accessioned | 2011-09-15T01:51:39Z | |
dc.date.accessioned | 2017-09-19T09:12:14Z | |
dc.date.accessioned | 2019-02-12T07:29:47Z | - |
dc.date.available | 2011-09-15T01:51:39Z | |
dc.date.available | 2017-09-19T09:12:14Z | |
dc.date.available | 2019-02-12T07:29:47Z | - |
dc.date.issued | 2011 | en_US |
dc.identifier.other | 2011eewwh415 | en_US |
dc.identifier.uri | http://144.214.8.231/handle/2031/6373 | - |
dc.description.abstract | Wireless charging has emerged as a new technology. It is convenient and environmental friendly if only one universal charger can be used to charge all kind of portable electronic devices as it can reduce the use of cables and adapters. The wireless charging pad gives a solution that it can charge multiple devices at a time without plugging them into a socket. In this project, the wireless charging pad based on a perpendicular flux approach (printed circuit board winding) will be used as it can reduce the receiver size and vertical dimension of the product, it is suitable for product design. The load detection function is also introduced in this project, this function is important and necessary as the magnetic fields induced on the printed circuit board winding may couple with other electronic devices which may interfering or causing damage with other electronic. With this function, the printed circuit board winding will only provide power if and only if the load is placed on it. It can reduce the standby power and prevent people from exposing in the magnetic field. | en_US |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | en_US |
dc.rights | Access is restricted to CityU users. | en_US |
dc.title | Design of a wireless charging pad for portable electronic devices | en_US |
dc.contributor.department | Department of Electronic Engineering | en_US |
dc.description.supervisor | Supervisor: Prof. Hui, Ron S Y; Assessor: Prof. Chung, Henry S H | en_US |
Appears in Collections: | Electrical Engineering - Undergraduate Final Year Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 146 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.