Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/6372
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Poon, Christopher Chun Man | en_US |
dc.date.accessioned | 2011-09-15T01:51:39Z | |
dc.date.accessioned | 2017-09-19T09:12:14Z | |
dc.date.accessioned | 2019-02-12T07:29:46Z | - |
dc.date.available | 2011-09-15T01:51:39Z | |
dc.date.available | 2017-09-19T09:12:14Z | |
dc.date.available | 2019-02-12T07:29:46Z | - |
dc.date.issued | 2011 | en_US |
dc.identifier.other | 2011eepcm058 | en_US |
dc.identifier.uri | http://144.214.8.231/handle/2031/6372 | - |
dc.description.abstract | Deflection routing is a technique to improve the performance in optical network. But under a heavy traffic load, deflection routing may cause instability. This is because resources for shortest path between two nodes are being used up by other defected routes, as a result causing more deflection in the network which further increase blocking probability. The concept of wavelength reservation is to reserve certain amount of resources only for shortest path routing. This maybe a solution to the problem mentioned for deflection routing. This project aimed at discovering how wavelength reservation adapts to different network topologies and finding an optimum reservation threshold for these topologies to maximize the performance of the network. The performance of a three-node, four-node and ten-node ring network and a four-node fully meshed network are being evaluated with different wavelength reservation threshold and fixed offered traffic. The result shows that for three-node and four-node ring, the improvement of changing the reservation threshold is not obvious while ten-node ring and four nodes fully meshed show significant improvement. | en_US |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | en_US |
dc.rights | Access is restricted to CityU users. | en_US |
dc.title | Performance of Deflection Routing with Wavelength Reservation in Optical Network | en_US |
dc.contributor.department | Department of Electronic Engineering | en_US |
dc.description.supervisor | Supervisor: Prof. Zukerman, Moshe; Assessor: Dr. Wong, Eric W M | en_US |
Appears in Collections: | Electrical Engineering - Undergraduate Final Year Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 146 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.