Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/6363
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lam, Leung Tung | en_US |
dc.date.accessioned | 2011-09-15T01:51:39Z | |
dc.date.accessioned | 2017-09-19T09:12:11Z | |
dc.date.accessioned | 2019-02-12T07:29:42Z | - |
dc.date.available | 2011-09-15T01:51:39Z | |
dc.date.available | 2017-09-19T09:12:11Z | |
dc.date.available | 2019-02-12T07:29:42Z | - |
dc.date.issued | 2011 | en_US |
dc.identifier.other | 2011eellt989 | en_US |
dc.identifier.uri | http://144.214.8.231/handle/2031/6363 | - |
dc.description.abstract | The Ms. Pac-Man competition aims to develop an intelligent computer controlled Ms. Pac-Man. This project is to design an algorithm to decide the next move performed by the agent in Ms. Pac-Man game as quick as hard-coded controller does, but in an adaptive way that the mechanism can also learn to achieve better performance as time goes. A Situation-Strategy Mapping (SSM) algorithm is designed to provide a desirable strategy, given a list of game parameters. To validate the approach, both a simple and severe environment is used. Initially, a SSM controller plays against a perfect player in Tic-Tac-Toe game. Then the SSM controller is placed inside Ms. Pac-Man game. The experimental results indicate that the optimization of feed-in parameters produces higher performance, given the same set of strategies. Moreover, the result suggests that the SSM algorithm is capable of making a decision even for unseen situation and steadily improving the game score of Ms. Pac-Man game during training. | en_US |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | en_US |
dc.rights | Access is restricted to CityU users. | en_US |
dc.title | Machine learning algorithm design for playing Ms. Pacman using Java | en_US |
dc.contributor.department | Department of Electronic Engineering | en_US |
dc.description.supervisor | Supervisor: Dr. Yuen, Kelvin S Y; Assessor: Dr. Siu, timothy Y M | en_US |
Appears in Collections: | Electrical Engineering - Undergraduate Final Year Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 146 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.