Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/6335
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wong, Chi Yin | en_US |
dc.date.accessioned | 2011-09-15T01:51:37Z | |
dc.date.accessioned | 2017-09-19T09:12:00Z | |
dc.date.accessioned | 2019-02-12T07:29:28Z | - |
dc.date.available | 2011-09-15T01:51:37Z | |
dc.date.available | 2017-09-19T09:12:00Z | |
dc.date.available | 2019-02-12T07:29:28Z | - |
dc.date.issued | 2011 | en_US |
dc.identifier.other | 2011eewcy448 | en_US |
dc.identifier.uri | http://144.214.8.231/handle/2031/6335 | - |
dc.description.abstract | Motion sensors are widely used nowadays. They can easily be seen from the insertion into smart phones and gaming consoles such as iPhone and Wii's console. In this regard, studying in the design of sensor's primary components becomes a very hot topic. In this project, the characteristics and the functions of resonant accelerometer based on silicon structure are introduced. Two double-ended tuning forks are used as the force sensor to estimate the acceleration according to the change of resonant frequency caused by the inertial force acting on the forks. Sensing capacitor and driving capacitor with finger combs structure are designed to do the sensing process and resonating process in the accelerometer. The resonant push-pull differential accelerometer was fabricated by a silicon-on-insulator micromachining (SOIMUMPs) process, with resonant frequency 102.86 kHz which is confirmed by experimental value of 104.675 kHz. The sensor's sensitivity and quality factor are experimented by a set of equipment. The equipment includes two clampers, a ruler, a network analyzer (Range from 1 kHz to 8 MHz), a signal amplifying circuit and a vacuum chamber. The sensor's quality factor is analyzed through the experiment. Also, the sensitivity of the accelerometer shows a linear relationship between the frequency shifts of the sensor with the change of acceleration. | en_US |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | en_US |
dc.rights | Access is restricted to CityU users. | en_US |
dc.title | Design of resonant accelerometers based on DETF structure | en_US |
dc.contributor.department | Department of Electronic Engineering | en_US |
dc.description.supervisor | Supervisor: Dr. Lee, Joshua E Y ; Assessor: Dr. Lau, Ricky W H | en_US |
Appears in Collections: | Electrical Engineering - Undergraduate Final Year Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 146 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.