Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/6330
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | He, Jie | en_US |
dc.date.accessioned | 2011-09-15T01:51:37Z | |
dc.date.accessioned | 2017-09-19T09:11:59Z | |
dc.date.accessioned | 2019-02-12T07:29:26Z | - |
dc.date.available | 2011-09-15T01:51:37Z | |
dc.date.available | 2017-09-19T09:11:59Z | |
dc.date.available | 2019-02-12T07:29:26Z | - |
dc.date.issued | 2011 | en_US |
dc.identifier.other | 2011eehj044 | en_US |
dc.identifier.uri | http://144.214.8.231/handle/2031/6330 | - |
dc.description.abstract | Bit-interleaved coded modulation (BICM) has been shown to yield excellent performance at moderate complexity of the system. OFDM system with adaptive modulation is proven to be an effective way for a high data rate transmission. The proposed scheme combined iteratively decoded BICM in AWGN channels with the advantages of adaptive OFDM in multipath channels for better performance. As BICM was originally adapted to signal channel transmission, how it could be effectively used in multicarrier transmission channel with adaptive modulation was the main focus of this project. In the project, the multicarrier AWGN channel was simulated by MATLAB, while the whole analysis of the system was conducted by simulation under different conditions and with different parameters using C++. In the simulation, the performance of the system was investigated in terms of throughput and BER performance. To highlight the advantage of the scheme, comparison among adaptive and non-adaptive with and without interleaver was conducted. The scheme was initially simulated with repetitive code and extended to convolutional code. The simulation shows that adaptive OFDM system with BICM can give an improved throughput performance and considerable BER performance. | en_US |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | en_US |
dc.rights | Access is restricted to CityU users. | en_US |
dc.title | Adaptive BICM with convolutional code in OFDM system | en_US |
dc.contributor.department | Department of Electronic Engineering | en_US |
dc.description.supervisor | Supervisor: Prof. Li, Ping; Assessor: Dr. Dai, Lin | en_US |
Appears in Collections: | Electrical Engineering - Undergraduate Final Year Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 145 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.