Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/6326
Title: | Performance Evaluation of Optical Burst Switching Networks |
Authors: | Yin, Jiecheng |
Department: | Department of Electronic Engineering |
Issue Date: | 2011 |
Supervisor: | Supervisor: Prof. Zukerman, Moshe; Assessor: Dr. Wong, Eric W M |
Abstract: | In this project, several models are used for evaluating and optimizing the performance of optical burst switching (OBS) systems. Within various policies, we mainly focus on the strict priority policies and analyse the effects on the blocking probability. First, we discuss and optimize the burst assembly in the framework. Second, we introduce an approximation model to evaluate blocking probabilities in a single-link network and then extend to a complex network, e.g. NSFNET backbone network. As we obtain analytical results using Erlang Fixed Point Approximation and it might perform badly in some situations, we provide simulation results as well as numerical results to validate the approximation model and demonstrate remarkable effects on blocking probability. |
Appears in Collections: | Electrical Engineering - Undergraduate Final Year Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 145 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.