Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/6323
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zhang, Ce | en_US |
dc.date.accessioned | 2011-09-15T01:51:37Z | |
dc.date.accessioned | 2017-09-19T09:11:57Z | |
dc.date.accessioned | 2019-02-12T07:29:23Z | - |
dc.date.available | 2011-09-15T01:51:37Z | |
dc.date.available | 2017-09-19T09:11:57Z | |
dc.date.available | 2019-02-12T07:29:23Z | - |
dc.date.issued | 2011 | en_US |
dc.identifier.other | 2011eezc322 | en_US |
dc.identifier.uri | http://144.214.8.231/handle/2031/6323 | - |
dc.description.abstract | MicroElectroMechanical System (MEMS) is a newly-emerged technology which integrates mechanical components using nano/micro-fabrication process. RF MEMS switch is a promising component, for its better performance in microwave applications than other commonly used switches. In modern communication systems, miniaturization, multi-wideband and low power consumption are three major research directions in current research field of microwave devices. Therefore, reconfigurable applications with RF MEMS switches are one solution to accomplish these goals. Whereas, challenges of designing MEMS switches resides on its difficulty of designing feasible structures based on fabrication process ,coupled field analysis of MEMS and proper geometric shape. To resolve these problems, based on PolyMumps foundry fabrication process, mechanical models and electromagnetic models of different MEMS structures are studied analytically and simulated numerically. The whole design with MEMS switch and antenna is analysed and verified to prove its integral performance by simulation and experiment. In this project, three classical structures with improved structures have been designed: series inline cantilever, series cantilever and series fixed-fixed beam. Furthermore, a reconfigurable antenna controlled by MEMS switches has been proposed and verified and this design has both polarization and frequency reconfigurability with advantages of low loss and compact size. | en_US |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | en_US |
dc.rights | Access is restricted to CityU users. | en_US |
dc.title | Design of RFMEMS switches for reconfigurable antenna | en_US |
dc.contributor.department | Department of Electronic Engineering | en_US |
dc.description.supervisor | Supervisor: Dr. Lee, Joshua E Y ; Assessor: Dr. Lau, Ricky W H | en_US |
Appears in Collections: | Electrical Engineering - Undergraduate Final Year Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 145 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.