Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/6318
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ho, Ka Kwai | en_US |
dc.date.accessioned | 2011-09-15T01:51:36Z | |
dc.date.accessioned | 2017-09-19T09:11:55Z | |
dc.date.accessioned | 2019-02-12T07:29:22Z | - |
dc.date.available | 2011-09-15T01:51:36Z | |
dc.date.available | 2017-09-19T09:11:55Z | |
dc.date.available | 2019-02-12T07:29:22Z | - |
dc.date.issued | 2011 | en_US |
dc.identifier.other | 2011eehkk477 | en_US |
dc.identifier.uri | http://144.214.8.231/handle/2031/6318 | - |
dc.description.abstract | MeshSense Network Monitoring System is kind of wireless sensor network which is design for monitoring the environment data. It is an easy-to-use, robust, long-lasting and large scalable autonomous wireless monitoring system. This system consists of three parts - hardware level, software level and network level. In this project, I am responsible for implementing the software level and also network level. Hardware level includes physical sensors and PC dongle. They are used for capturing environment data and data transmission to terminal PC. Software level includes a daemon software which is the core component of the whole monitoring system. It links up and leads all other components to operate. Network level includes a Web interface which provides Internet accessibility for user. With this MeshSense Network Monitoring System, people can always review the environment surrounding them. This helps us to set up the energy consumption improvement strategy. It will also help us to save our earth. | en_US |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | en_US |
dc.rights | Access is restricted to CityU users. | en_US |
dc.title | Mesh Sense Network Monitoring System | en_US |
dc.contributor.department | Department of Electronic Engineering | en_US |
dc.description.supervisor | Supervisor: Mr. Ng, K T; Assessor: Mr. Chau, W N | en_US |
Appears in Collections: | Electrical Engineering - Undergraduate Final Year Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 146 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.