Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/6314
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tang, Tsz Ho | en_US |
dc.date.accessioned | 2011-09-15T01:51:36Z | |
dc.date.accessioned | 2017-09-19T09:11:51Z | |
dc.date.accessioned | 2019-02-12T07:29:15Z | - |
dc.date.available | 2011-09-15T01:51:36Z | |
dc.date.available | 2017-09-19T09:11:51Z | |
dc.date.available | 2019-02-12T07:29:15Z | - |
dc.date.issued | 2011 | en_US |
dc.identifier.other | 2011eetth084 | en_US |
dc.identifier.uri | http://144.214.8.231/handle/2031/6314 | - |
dc.description.abstract | Quite a lot of the access control systems in the market are still using old technology to construct and these systems have shown poor performance and are not cost effective. For this reason, we are looking for a high performance access control system with new structure and the system will be developed in this project. The new access control system will consists a server, an administrative software, a database, a web-based application GUI and several IP readers. Two features are being implemented: Booking and Access Control. For the booking, a user has a login account created by the admin software. The user can login to the web application and perform booking through the web browser, or perform booking from the IP readers. When the network fails, users can still do booking through the IP reader. For the access control, the access authorities are controlled by the admin software in the system. The development tools mainly using Microsoft Visual Studio which running .NET Framework and using a MVC (Model View Controller) designed structure to construct for increasing its flexibility. Besides doing bookings and access control, this system can widely be used for other areas like restaurants and club houses with highly flexibility and capability. A highly performance access control system has been implemented successfully and it has shown good potential of being commercialized. | en_US |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | en_US |
dc.rights | Access is restricted to CityU users. | en_US |
dc.title | A Networking Monitoring Scheme for Access Control System | en_US |
dc.contributor.department | Department of Electronic Engineering | en_US |
dc.description.supervisor | Supervisor: Dr. Cheng, L L; Assessor: Dr. Siu, Timothy Y M | en_US |
Appears in Collections: | Electrical Engineering - Undergraduate Final Year Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 146 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.