Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/6308
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Li, Chun Leung | en_US |
dc.date.accessioned | 2011-09-15T01:51:35Z | |
dc.date.accessioned | 2017-09-19T09:11:54Z | |
dc.date.accessioned | 2019-02-12T07:29:20Z | - |
dc.date.available | 2011-09-15T01:51:35Z | |
dc.date.available | 2017-09-19T09:11:54Z | |
dc.date.available | 2019-02-12T07:29:20Z | - |
dc.date.issued | 2011 | en_US |
dc.identifier.other | 2011eelcl210 | en_US |
dc.identifier.uri | http://144.214.8.231/handle/2031/6308 | - |
dc.description.abstract | The Final Year Project is titled as Development of 3D Cyberworld on the Internet. This project was proposed to design a Three Dimensional Cyberworld for some landmark buildings, for example, Hong Kong International Airport, Ocean Park, Ngong Ping 360 and etc. According to past few years, this project was supposed two students working together to create the Cyberworld by means of collaboration. However, my partner changed to another topic, so it becomes an individual project in this year. In my project, The Hong Kong Science & Technology Parks was chosen as the topic because this place has long been a landmark and on behalf of a Science Centre in Hong Kong. A 3D model of The Hong Kong Science & Technology Parks in Phase I was created which included Bio-Informatics Centre, Photonics Centre Philips Electronics Building and etc. The final outcome of the project will be a Guideline for tourists. Visitors can walk around in this 3D cyber world in the computer. It in turn gives a great impression to the tourists who have not visited Science Parks before. In addition, it facilitates the tourism industry and promotes a good image for Hong Kong all over the world. It is undoubtedly innovative and meaningful for me to do such kind of project. The most important thing is it provides me with many opportunities in learning different new technologies in 3Ddesign and VRML (Virtual Reality Modeling Language) programming. Finally, my project is the web-based system. I have to bring this Cyberworld on the internet in order to let the third party access this CyberWorld in this conveniently way. It also provides a platform to all tourists who want to make use of my project. | en_US |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | en_US |
dc.rights | Access is restricted to CityU users. | en_US |
dc.title | Development of 3D Cyberworld on the Internet | en_US |
dc.contributor.department | Department of Electronic Engineering | en_US |
dc.description.supervisor | Supervisor: Dr. Tsang, Peter W M; Assessor: Dr. Chan, Stanley C F | en_US |
Appears in Collections: | Electrical Engineering - Undergraduate Final Year Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 146 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.