Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/620
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chan, Sau Man | en_US |
dc.date.accessioned | 2006-01-26T02:30:12Z | en_US |
dc.date.accessioned | 2007-05-14T06:54:04Z | |
dc.date.accessioned | 2017-09-19T09:10:49Z | |
dc.date.accessioned | 2019-02-12T07:34:21Z | - |
dc.date.available | 2006-01-26T02:30:12Z | en_US |
dc.date.available | 2007-05-14T06:54:04Z | |
dc.date.available | 2017-09-19T09:10:49Z | |
dc.date.available | 2019-02-12T07:34:21Z | - |
dc.date.issued | 2005 | en_US |
dc.identifier.other | 2005eecsm131 | en_US |
dc.identifier.uri | http://144.214.8.231/handle/2031/620 | - |
dc.description.abstract | The modern development of broadband networking technology has made the application of real-time video streaming services feasible. Attractive applications such as entertainment video-on-demand, digital library, and on-line news service built on top of realtime media streaming service are now available for the public. One admired practice for providing efficient streaming services is to use the technique of Content Delivery Networks (CDN). Media content is replicated and distributed to different sites on Internet, usually on the edge of the Internet. This technique can avoid any individual locations being swamped by requests. The cost of deploy and maintain a CDN is extremely high for considering the massive CPU power, storage capacity and output bandwidth each CDN server has to possess. This brings incredible challenges to design a highly cost-effective, scalable and robust media streaming system. In this project, a novel streaming system architecture is proposed which incorporates the Peer-to-Peer (P2P) techniques into the Content Delivery Networks. The new system can improve the existing CDN performance with significantly reducing the cost of CDN capacity reservation, lowering the rejection rate from CDN servers as well as maintaining the high quality of media delivery. | en_US |
dc.format.extent | 164 bytes | |
dc.format.mimetype | text/html | |
dc.language.iso | en_US | |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | en_US |
dc.rights | Access is restricted to CityU users. | en_US |
dc.title | Content distribution in content delivery networks | en_US |
dc.contributor.department | Department of Electronic Engineering | en_US |
dc.description.supervisor | Dr. Wong, Eric W M. Assessor: Mr. Chau, W N | en_US |
Appears in Collections: | Electrical Engineering - Undergraduate Final Year Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 164 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.