Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/610
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chow, Ada | en_US |
dc.date.accessioned | 2006-01-26T01:54:37Z | en_US |
dc.date.accessioned | 2007-05-14T06:54:14Z | |
dc.date.accessioned | 2017-09-19T09:10:50Z | |
dc.date.accessioned | 2019-02-12T07:35:02Z | - |
dc.date.available | 2006-01-26T01:54:37Z | en_US |
dc.date.available | 2007-05-14T06:54:14Z | |
dc.date.available | 2017-09-19T09:10:50Z | |
dc.date.available | 2019-02-12T07:35:02Z | - |
dc.date.issued | 2005 | en_US |
dc.identifier.other | 2005eeca616 | en_US |
dc.identifier.uri | http://144.214.8.231/handle/2031/610 | - |
dc.description.abstract | Nowadays, there are many commercial high-rise buildings being built and developed around the world. For example in Hong Kong, The Two International Finance Centre (IFC) is the highest building, and it is the sixth highest building in the world. In general, if the building is higher, the level of current that is required to supply for the power consumption of the whole building will be higher. As a result, the level of induced magnetic field due to the current in the current carrying conductor will become higher, and the magnetic field being generated could exceed the limits on both human safety and EMC specifications. In this project, the current situation of magnetic field radiation issue of high-rise building in Hong Kong are studied. A review of an on-site measurement of magnetic field inside a high-rise building in Hong Kong will be carried out, and an analytical study of the magnetic field inside a high-rise building with various parameters such as current magnitude of power cable and configurations of power cables will be studied. Based on the results, recommendation is then summarized for the current situation of the high-rise building in Hong Kong. | en_US |
dc.format.extent | 163 bytes | |
dc.format.mimetype | text/html | |
dc.language.iso | en_US | |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | en_US |
dc.rights | Access is restricted to CityU users. | en_US |
dc.title | Investigation of magnetic field radiation of high-rise building in Hong Kong | en_US |
dc.contributor.department | Department of Electronic Engineering | en_US |
dc.description.supervisor | Dr. Leung, Peter S W. Assessor : Prof. Chan, Y C | en_US |
Appears in Collections: | Electrical Engineering - Undergraduate Final Year Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 163 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.