Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/6007
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Au, Siu-kui | en_US |
dc.date.accessioned | 2011-01-21T02:57:15Z | |
dc.date.accessioned | 2017-09-19T08:23:16Z | |
dc.date.accessioned | 2019-01-22T03:04:26Z | - |
dc.date.available | 2011-01-21T02:57:15Z | |
dc.date.available | 2017-09-19T08:23:16Z | |
dc.date.available | 2019-01-22T03:04:26Z | - |
dc.date.issued | 2011-01-21 | |
dc.identifier.uri | http://144.214.8.231/handle/2031/6007 | - |
dc.description.abstract | Laboratory work is one important component in the learning of science and engineering principles. The OBTL framework arouses new teaching and learning solutions that can promote effective teaching and learning. With the increased availability in broadband internet and remote desktop technologies, this proposal puts forward an online laboratory system that leveages on the BlackBoard system at CityU as a convenient platform. The basic idea is to allow students to remotely control laboratory equipment that is connectied to the laboratory server through a web-browser. In contrast with flash-based animation, this project proposed performing real experiments with physical equipment in the laboratory. The competitive advantage of this approach is that students can carry out experiments at anytime and anywhere through an internet-ready computer while maintaining the real-life nature of the experiment that always involves errors and uncertainties inherent in the instrumented environment. The idea is innovative and allows efficient assimilation of theory and practice. It can also alleviate the demand in laboratory sessions that are already under high pressure from timetabling to space allocation. In Part I of this project, a series of shake table related experiments is employed as a test-bed for implementing and showcasing the online laboratory system, which shall be incorporated into engineering dynamics related courses, such as BC2625, BC2625, BC4643 and BC8010. | en_US |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | en_US |
dc.rights | Access is restricted to current staff and students. | en_US |
dc.title | BlackBoard-based Online Laboratory System. Part I: Shake Table Experiment | en_US |
dc.contributor.coInv | Lam, Heung-fai | en_US |
dc.contributor.department | Department of Building and Construction (BC) | en_US |
dc.contributor.principalInv | Au, Siu-kui | en_US |
dc.date.commencement | 15-Jan-2007 | en_US |
dc.date.completion | 31-Oct-2008 | en_US |
dc.identifier.projectno | 6000128 | en_US |
Appears in Collections: | Teaching Development Grant Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
final_report.html | 154 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.