Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/5995
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lam, Heung-fai | en_US |
dc.date.accessioned | 2011-01-21T02:57:14Z | |
dc.date.accessioned | 2017-09-19T08:23:12Z | |
dc.date.accessioned | 2019-01-22T03:04:23Z | - |
dc.date.available | 2011-01-21T02:57:14Z | |
dc.date.available | 2017-09-19T08:23:12Z | |
dc.date.available | 2019-01-22T03:04:23Z | - |
dc.date.issued | 2011-01-21 | |
dc.identifier.uri | http://144.214.8.231/handle/2031/5995 | - |
dc.description.abstract | Referring to the curriculum of Bachelor of Engineering (Honours) in Building Engineering (Modern Structural Engineering), a large portion of the teaching time is allocated to the concepts and practices of fundamental analysis and design in order to form a solid background for graduates to pick up the life long learning on more advanced topics in structural analysis and design. As a result, the contact hours can be used for teaching more advanced topics, such as the second order analysis of steel structures, and the design of prestressed concrete structures, during lectures or tutorials are very limited. The same situation happens in all other universities offering civil and structural related programmes, such as PolyU, UST and HKU. With the newly adopted design code in HK, the knowledge in second order analysis of steel structures and design of prestressed concrete structures become extremely important, and is a ""must"" topic to be covered during employment interview. It is very clear that graduates with strong backgrounds in these areas will have a superior chance of being employed by consultant firms in HK. In view of this, it is proposed to develop self-learning web-applications to prove top-up training to CityU students in these two areas. The Blackboard system from EDO provides a perfect platform for hosting the proposed web-applications. | en_US |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | en_US |
dc.rights | Access is restricted to current staff and students. | en_US |
dc.title | The Development of Blackboard-based Web-Applications for the Teaching and Learning of Second Order Steel Structure Analysis and Prestressed Concrete Design | en_US |
dc.contributor.department | Department of Building and Construction (BC) | en_US |
dc.contributor.principalInv | Lam, Heung-fai | en_US |
dc.date.commencement | 1-Apr-2006 | en_US |
dc.date.completion | 14-Jan-2008 | en_US |
dc.identifier.projectno | 6000115 | en_US |
Appears in Collections: | Teaching Development Grant Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
final_report.html | 154 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.