Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/5981
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chan, Chi Shing | en_US |
dc.date.accessioned | 2011-01-19T04:12:00Z | |
dc.date.accessioned | 2017-09-19T09:11:48Z | |
dc.date.accessioned | 2019-02-12T07:29:12Z | - |
dc.date.available | 2011-01-19T04:12:00Z | |
dc.date.available | 2017-09-19T09:11:48Z | |
dc.date.available | 2019-02-12T07:29:12Z | - |
dc.date.issued | 2010 | en_US |
dc.identifier.other | 2010eeccs540 | en_US |
dc.identifier.uri | http://144.214.8.231/handle/2031/5981 | - |
dc.description.abstract | This project aims to reconstruct and improve 3D object models by using several methods. First, images of the object at various viewpoints are captured by using camera. The color images are converted to the silhouette images. The object silhouette is extracted from the images. The 3D object model is reconstructed from the object silhouettes which contain object shape information. The method of 3D reconstruction is called shape from silhouettes (SFS). Then, the marching cubes algorithm is used to generate the 3D object polygonal model. It subdivides the 3D space into small cubes. The algorithm will scan through each of the cubes and replacing the cube with an appropriate set of triangle. However, the concave surface of the object may not be reconstructed accurately. So, the Helmholtz Reciprocity principle is applied on the 3D object model. The shape of surfaces with arbitrary bidirectional reflectance distribution function (BRDF) can be recovered. Finally, the 3D object model with both convex and concave surfaces is reconstructed. | en_US |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | en_US |
dc.rights | Access is restricted to CityU users. | en_US |
dc.title | 3D model reconstruction | en_US |
dc.contributor.department | Department of Electronic Engineering | en_US |
dc.description.supervisor | Supervisor: Dr. Chan, K L; Assessor: Dr. Cheng, L L | en_US |
Appears in Collections: | Electrical Engineering - Undergraduate Final Year Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 146 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.