Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/5959
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Leung, Wai Ching | en_US |
dc.date.accessioned | 2011-01-19T04:11:59Z | |
dc.date.accessioned | 2017-09-19T09:11:41Z | |
dc.date.accessioned | 2019-02-12T07:29:03Z | - |
dc.date.available | 2011-01-19T04:11:59Z | |
dc.date.available | 2017-09-19T09:11:41Z | |
dc.date.available | 2019-02-12T07:29:03Z | - |
dc.date.issued | 2010 | en_US |
dc.identifier.other | 2010eelwc020 | en_US |
dc.identifier.uri | http://144.214.8.231/handle/2031/5959 | - |
dc.description.abstract | Non-revisiting genetic algorithm has significant improvement compared with seven states of art algorithms. In this project, we want to investigate the behaviour of a self-adaptive approach to non-revisiting genetic algorithm. The Self-adaptive approach used in this project is to integrate strategy variables (crossover rate, crossover operators and crossover point) into chromosomes such that strategy variables undergo the same evolutionary process as chromosomes. Theoretically, better individuals are generated by the better values of strategy variables. Therefore it is more likely to inherit these "good" strategy variables to the chromosome. In this project, a number of self-adaptive strategies using different strategy variables combinations are tested with 34 famous benchmark functions. By t-test, the strategy of using crossover rate or crossover point only does not lead to significant improvement in performance, whereas using crossover rate and crossover operators give better result than the original non-revisiting genetic algorithm. 12 out of 34 functions show significant improvement by using crossover rate and crossover operators as strategy variables. | en_US |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | en_US |
dc.rights | Access is restricted to CityU users. | en_US |
dc.title | Investigate on self-adaptive non-revisiting genetic algorithm | en_US |
dc.contributor.department | Department of Electronic Engineering | en_US |
dc.description.supervisor | Supervisor: Dr. Yuen, Kelvin S Y; Assessor: Prof. Yan, Hong | en_US |
Appears in Collections: | Electrical Engineering - Undergraduate Final Year Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 146 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.