Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/5958
Title: | Fabrication and characterization benzocyclobutene (BCB) polymer optical waveguide |
Authors: | Wong, Chi Leong |
Department: | Department of Electronic Engineering |
Issue Date: | 2010 |
Supervisor: | Supervisor: Dr. Chan, Andy H P ; Assessor: Prof. Chung, P S |
Abstract: | The traditional waveguide structure uses different materials in each layer. However, several different materials have a weakness, that when put under stress a phenomenon of birefringence may occur. Therefore, the data transmission error rate will increase. In my project, I will study the use of a unitary material Benzocyclobutene (BCB) polymer to construct a waveguide that can effectively minimize the data transmission error rate by reducing the impact of stress at the interface between layers of the waveguide. In addition, I will study the characteristic relationship between the BCB index and using the different gases, Oxygen and Nitrogen, in the curing process. According to that relationship, I will study methods to control the flow rate of oxygen and control the oxygen concentration to adjust the core index. Ultimately, I will investigate novel fabrication methods to achieve a higher performing waveguide. |
Appears in Collections: | Electrical Engineering - Undergraduate Final Year Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 146 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.