Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/5946
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chen, Jiongze | en_US |
dc.date.accessioned | 2011-01-19T04:11:58Z | |
dc.date.accessioned | 2017-09-19T09:11:37Z | |
dc.date.accessioned | 2019-02-12T07:28:58Z | - |
dc.date.available | 2011-01-19T04:11:58Z | |
dc.date.available | 2017-09-19T09:11:37Z | |
dc.date.available | 2019-02-12T07:28:58Z | - |
dc.date.issued | 2010 | en_US |
dc.identifier.other | 2010eecj331 | en_US |
dc.identifier.uri | http://144.214.8.231/handle/2031/5946 | - |
dc.description.abstract | How to achieve the balance between utilization and Quality of Service (QoS) is an important issue for Optical Flow Switching (OFS) network. For a single router, reallocating capacity every time period by predicting the traffic later on is a more efficient and cost-effective way than using fixed number of circuits because the previous one requires less capacity guaranteeing the same blocking probability. However, the analytical solution for arranging suitable number of wavelengths based on the condition of the network is difficult. Thus, in this project, a simulation approach is introduced as to evaluate the blocking probability of a loss system loaded by optical flow switching traffic. We tried a new way of simulation that obtains the blocking probabilities in a certain time intervals given that there have already been some circuits in use at the beginning. Various scenarios with different numbers of circuits allocated and a wide range of time intervals were tested. The results reveal the impact of length of time interval and number of circuits upon blocking probability while other conditions are the same. Furthermore, we used different mean arrival rates, mean flow lengths and traffic load to see if they will influence blocking probability. | en_US |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | en_US |
dc.rights | Access is restricted to CityU users. | en_US |
dc.title | Simulations for Blocking Probability Evaluation of a Loss System Loaded by Optical Flow Switching Traffic | en_US |
dc.contributor.department | Department of Electronic Engineering | en_US |
dc.description.supervisor | Supervisor: Prof. Zukerman, Moshe; Assessor: Dr. Wong, Eric W M | en_US |
Appears in Collections: | Electrical Engineering - Undergraduate Final Year Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 145 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.