Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/5934
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wong, Yiu Kwong | en_US |
dc.date.accessioned | 2011-01-19T04:11:57Z | |
dc.date.accessioned | 2017-09-19T09:11:30Z | |
dc.date.accessioned | 2019-02-12T07:28:48Z | - |
dc.date.available | 2011-01-19T04:11:57Z | |
dc.date.available | 2017-09-19T09:11:30Z | |
dc.date.available | 2019-02-12T07:28:48Z | - |
dc.date.issued | 2010 | en_US |
dc.identifier.other | 2010eewyk128 | en_US |
dc.identifier.uri | http://144.214.8.231/handle/2031/5934 | - |
dc.description.abstract | A computer network can be divided into a small segments called LAN, networking between computers, based on the wireless technology and WAN networking between the computers, one is locally placed and the other can be thousands of miles away in another place or any where in the world. Through these technologies, you can distribute your sensors all over the world, any where and any place and you can monitor their status. This technique has the advantages of simple, easy to implement, mature and even in line with the satellite technologies for global positioning tracking. In addition, the communications are bidirectional and interactive, such that these give good insights for the modern control systems. Besides, CARs concept is used in this project. The CARs referred to Compact, Accessible, Remote and Scalable. So that Internet and wireless technologies could be used in this project. In this project, temperature sensor is used to be the sample sensor, you can use any sort of sensors you want based on the system I have developed. I have developed a software and hardware prototype of the product that consists of three modules. The remote temperature measurement module which is equipped with a RF transmitter to send the data to Base Station in wireless environment. The Base Station module is connected to PC server. It collects all data from both remote and base station. Then, it passes that information to PC server though Internet with TCP/IP protocol while it also receives command from the server. The integrated Software Platform module for monitoring the sensors. The Platform consists of a GUI which allow end-user to read sensor data, and send out command to the base station. It also acts as a Server which sends email to user to notify the temperature change and send SMS alert to user’s mobile phone when the measured temperature is out of specified range. As we know mobile sensor technology is a very popular topic for researchers. This system will help people to evaluate the wireless sensor performance of future IP networks. | en_US |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | en_US |
dc.rights | Access is restricted to CityU users. | en_US |
dc.title | A distributive security system by usiing wireless and internet technology | en_US |
dc.contributor.department | Department of Electronic Engineering | en_US |
dc.description.supervisor | Supervisor: Dr. Cheng, L L; Assessor: Dr. Wu, Angus K M | en_US |
Appears in Collections: | Electrical Engineering - Undergraduate Final Year Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 146 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.