Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/5928
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wan, Perry Chi Fung | en_US |
dc.date.accessioned | 2011-01-19T04:11:57Z | |
dc.date.accessioned | 2017-09-19T09:11:35Z | |
dc.date.accessioned | 2019-02-12T07:28:54Z | - |
dc.date.available | 2011-01-19T04:11:57Z | |
dc.date.available | 2017-09-19T09:11:35Z | |
dc.date.available | 2019-02-12T07:28:54Z | - |
dc.date.issued | 2010 | en_US |
dc.identifier.other | 2010eewcf765 | en_US |
dc.identifier.uri | http://144.214.8.231/handle/2031/5928 | - |
dc.description.abstract | This project requires making use of theories in the design, simulation and fabrication. Low phase variation and broadband operation frequency range of coupler are particularly important in wireless application as combiner or power divider. The 180° conventional coupler is narrow-banded and often large in size. In this new design, coupled-lines & Schiffman phase shifter are employed to improve the phase & bandwidth performance in the popular WiFi frequency band. The pattern ground plane technology, one of the practical methods, can increase coupling power to solve the fabrication problem using available fabrication methods and PCB material. A broadband 180°coupler, comprising of 2 sets of 90° 2-section coupled-lines and 180° multi-section double Schiffman phase shifter, has been devised, simulated, optimized, fabricated and estimated repeatedly. The coupler is made of microstrip-lines and coupled-lines on a substance with dielectric constant as 2.33. The dimensions are 7.2cm (L) x 5.0cm (W) x 1.57 mm (H). Moreover, a new coupler has phase error within 8°, coupling power coefficient equal to one-half, and 4 port’s return loss as lower than -10dB and the same impedance at all ports between the ranges of working frequency from 3.1GHz to 4.6GHz. It is found that the percentage bandwidth is 36.6%. | en_US |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | en_US |
dc.rights | Access is restricted to CityU users. | en_US |
dc.title | Broadband 180¢X hybrid coupler | en_US |
dc.contributor.department | Department of Electronic Engineering | en_US |
dc.description.supervisor | Supervisor: Dr. Chan, W S; Assessor: Dr. Xue, Quan | en_US |
Appears in Collections: | Electrical Engineering - Undergraduate Final Year Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 146 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.