Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/5927
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mak, Wing Hong | en_US |
dc.date.accessioned | 2011-01-19T04:11:57Z | |
dc.date.accessioned | 2017-09-19T09:11:34Z | |
dc.date.accessioned | 2019-02-12T07:28:54Z | - |
dc.date.available | 2011-01-19T04:11:57Z | |
dc.date.available | 2017-09-19T09:11:34Z | |
dc.date.available | 2019-02-12T07:28:54Z | - |
dc.date.issued | 2010 | en_US |
dc.identifier.other | 2010eemwh485 | en_US |
dc.identifier.uri | http://144.214.8.231/handle/2031/5927 | - |
dc.description.abstract | In the common sales market, the total luminous flux output of LED "fluorescent lamp" is less than the conventional T5 florescent lamp. This project aims to improve the technique of the design structure of a LED "fluorescent lamp" in order to achieve higher luminous efficacy (lumen per Watt) and perform the balanced output luminous flux to replace 14W and 28W conventional T5 florescent lamp. In this project, the total luminous flux equation for LED lighting design was used to estimate the suitable LED's model and the total number of LED for the particular heat sink. To compare the current balancing techniques performance, two new methods have been investigated - (i) Series and parallel hybrid connection, (ii) Revised current mirror circuit. The result of this project proved that the LED "fluorescent lamp" can replace conventional T5 florescent lamp with the same or higher luminous efficacy in the future and the unbalance luminous flux output found in high power LED could be eliminated in the sales market. | en_US |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | en_US |
dc.rights | Access is restricted to CityU users. | en_US |
dc.title | Control and Design of a Tubular LED lighting device | en_US |
dc.contributor.department | Department of Electronic Engineering | en_US |
dc.description.supervisor | Supervisor: Prof. Hui, Ron S Y; Assessor: Prof. Yeung, L F | en_US |
Appears in Collections: | Electrical Engineering - Undergraduate Final Year Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 146 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.