Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/5660
Title: | Maze generation |
Authors: | Mak, Shue Kwan |
Department: | Department of Electronic Engineering |
Issue Date: | 2009 |
Supervisor: | Supervisor: Dr. Leung, Andrew C S., Assessor: Dr. Chan, K L |
Abstract: | In this project, an image-based maze generating system is implemented. Designers can create image-based maze with the aid of computer in handling the maze details, allowing them to make higher level decisions about artistic intent with reduced effort. In the system, designers can manually partition an image into a set of regions or ask the computer to partition it automatically for simple image, and then assign style parameters such as texture, routing biased, density etc. They are also allowed to set the starting and ending point, intermediate points or even the entire solution path before the maze construction. The resulting maze will be a perfect maze which contains intertwined passages in each region as well as passages in between regions. The system will produce mazes that are created with the designer’s choice of styles, the suggested solution path and the tone of the original image. |
Appears in Collections: | Electrical Engineering - Undergraduate Final Year Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 146 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.