Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/5644
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chan, Hau Sin | en_US |
dc.date.accessioned | 2010-02-10T06:12:56Z | |
dc.date.accessioned | 2017-09-19T09:11:16Z | |
dc.date.accessioned | 2019-02-12T07:28:29Z | - |
dc.date.available | 2010-02-10T06:12:56Z | |
dc.date.available | 2017-09-19T09:11:16Z | |
dc.date.available | 2019-02-12T07:28:29Z | - |
dc.date.issued | 2009 | en_US |
dc.identifier.other | 2009eechs174 | en_US |
dc.identifier.uri | http://144.214.8.231/handle/2031/5644 | - |
dc.description.abstract | For wireless communication, a multi-band antenna contains some advantages. For example, it can operate in several separated frequency bands, so only one antenna instead of many needs to be installed in the wireless device which is used for different frequency bands and hence the cost of the product can be reduced. In antenna design, the traditional design method always includes trial and error process. However, it takes a lot of time and it is not efficient because there may be many dimensional parameters that we need to optimize and tune. Therefore, an automate design method is more preferable. In this project, a Planar Fractal-shaped GPS/GSM/WiFi Antenna, which is a multiband antenna, was designed by using the automate design method. Genetic Algorithm (GA) was chosen for the design because it is widely used for the optimization. In addition, it can perform the multi-objective optimization, which shows the trade-off among all the design objectives, so people can choose the suitable solution based on their preference. | en_US |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | en_US |
dc.rights | Access is restricted to CityU users. | en_US |
dc.title | Design of a planar fractal -shaped GPS/GSM/WiFi antenna | en_US |
dc.contributor.department | Department of Electronic Engineering | en_US |
dc.description.supervisor | Supervisor: Prof. Man, K F., Assessor: Prof. Chow, Tommy W S | en_US |
Appears in Collections: | Electrical Engineering - Undergraduate Final Year Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 146 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.