Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/5638
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yip, Brian Shing Han | en_US |
dc.date.accessioned | 2010-02-10T06:12:54Z | |
dc.date.accessioned | 2017-09-19T09:11:15Z | |
dc.date.accessioned | 2019-02-12T07:28:28Z | - |
dc.date.available | 2010-02-10T06:12:54Z | |
dc.date.available | 2017-09-19T09:11:15Z | |
dc.date.available | 2019-02-12T07:28:28Z | - |
dc.date.issued | 2009 | en_US |
dc.identifier.other | 2009eeysh355 | en_US |
dc.identifier.uri | http://144.214.8.231/handle/2031/5638 | - |
dc.description.abstract | This project is aimed to construct a shark detection system using active sonar to ultimately protect beaches and raise marine conservation. To this end, a reliable high-power ultrasound generator and a sensitive ultrasonic detector, suitable for long-range shark swimming pattern detection, has been constructed. PIC micro-controller was the core computer for this system. It controls all signal firing and reception sequences, including distance calculation and external communication to remote computer or FPGA via RS232. The scan feature is done by a stepper motor, controlled also by the PIC. The greatest challenge to date is matching the transducers’ impedance, and displaying the data on a monitor through the VGA port of the FPGA. The FPGA is still problematic due to inexperience in Verilog programming, but the matching problem has largely been tackled. Multiple target detection is not achievable at current stage due to limited transducers available. But as it stands, the system can perform basic object detection with acceptable distance and accurate calculations. Underwater ultrasound propagation and the inherit difficulties with object detections were better understood. In the future, the system can adopt phased-array active sonar and feature extraction to shed light in tackling the difficulties encountered. | en_US |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | en_US |
dc.rights | Access is restricted to CityU users. | en_US |
dc.title | A sonar-based system for the detection of sharks | en_US |
dc.contributor.department | Department of Electronic Engineering | en_US |
dc.description.supervisor | Supervisor: Dr. Bradbeer, Robin S., Assessor: Dr. Li, Robin C W | en_US |
Appears in Collections: | Electrical Engineering - Undergraduate Final Year Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 146 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.