Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/5626
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Liu, Ye | en_US |
dc.date.accessioned | 2010-02-10T06:12:49Z | |
dc.date.accessioned | 2017-09-19T09:11:11Z | |
dc.date.accessioned | 2019-02-12T07:28:23Z | - |
dc.date.available | 2010-02-10T06:12:49Z | |
dc.date.available | 2017-09-19T09:11:11Z | |
dc.date.available | 2019-02-12T07:28:23Z | - |
dc.date.issued | 2009 | en_US |
dc.identifier.other | 2009eely666 | en_US |
dc.identifier.uri | http://144.214.8.231/handle/2031/5626 | - |
dc.description.abstract | Orthogonal Frequency Division Multiplexing (OFDM) is a very efficient way of realizing multicarrier modulation. It provides high spectral efficiency thanks to the orthogonality among subcarriers. What’s more, Inter-symbol Interference (ISI) among users can be eliminated by cyclic prefix, and the implementation of OFDM can be simply realized by a pair of IFFT & FFT. However, an uncoded OFDM may not perform well in frequency selective fading channels. Interleave Division Multiple Access (IDMA) can be treated as a special form of CDMA. In IDMA, random interleavers are employed for user specification. With appropriate Forward Error Correction (FEC) coding and low cost iterative Multi-user Detection (MUD), IDMA performs well in fading channels. OFDM-IDMA is a recent proposed wireless communication scheme. The motivation of such a joint-scheme is simply to combine the advantages of both OFDM and IDMA. It is expected that OFDM-IDMA has a good performance over fading channels for multiuser communication system. On top of this, power allocation can be applied to enhance the system performance with different system data rates. In this project, the following issues will be addressed: 1. Software implementation of OFDM-IDMA multiuser system with FEC and QPSK modulation over Rayleigh fading multipath channels 2. Power allocation for supporting different system rates 3. Software implementation of uncoded OFDMA multiuser system with QPSK modulation over Rayleigh fading multipath channels 4. Comparison between OFDM-IDMA and uncoded OFDMA over Rayleigh fading channels 5. Performance evaluation of OFDM-IDMA and uncoded OFDMA when considering Doppler Effect | en_US |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | en_US |
dc.rights | Access is restricted to CityU users. | en_US |
dc.title | IDMA-OFDM schemes for wireless communication systems | en_US |
dc.contributor.department | Department of Electronic Engineering | en_US |
dc.description.supervisor | Supervisor: Prof. Li, Ping., Assessor: Dr. Sung, Albert C W | en_US |
Appears in Collections: | Electrical Engineering - Undergraduate Final Year Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 145 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.