Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/5622
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tang, Chengcheng | en_US |
dc.date.accessioned | 2010-02-10T06:12:48Z | |
dc.date.accessioned | 2017-09-19T09:11:10Z | |
dc.date.accessioned | 2019-02-12T07:28:21Z | - |
dc.date.available | 2010-02-10T06:12:48Z | |
dc.date.available | 2017-09-19T09:11:10Z | |
dc.date.available | 2019-02-12T07:28:21Z | - |
dc.date.issued | 2009 | en_US |
dc.identifier.other | 2009eetcc494 | en_US |
dc.identifier.uri | http://144.214.8.231/handle/2031/5622 | - |
dc.description.abstract | Nowadays, a number of important advantages have been observed in the field of joint equalization and decoding in turbo system in which the traditional equalization methods and decoding methods exchange information iteratively until convergence is achieved. The original form of the coarse channel equalizer which is used for handling the channel effects employed maximum a posteriori probability (MAP) equalization at excessively high complexity. In this project, a low-cost iterative frequency-domain-equalization (FDE) is investigated. In particular, a linear minimum-mean-square-error (LMMSE) based frequency domain turbo equalizer which is proposed to contribute further complexity reduction without noticeably degrading the performance is applied to systems that may contain the joint channel interference, such as inter-symbol interference (ISI) and cross-antenna interference (CAI). Then an SNR-variance evolution technique that is used to evaluate the performance of the proposed systems is developed. Numerical results obtained in various channel environments in single-input single-output (SISO) system as well as in multiple-input multiple-output (MIMO) system verify the well coherence between the simulated and predicted system performance. In addition, the performance is also compared with that of an alternative well-known orthogonal frequency-division multiplexing (OFDM) modulation for Doppler Effect Channel condition. | en_US |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | en_US |
dc.rights | Access is restricted to CityU users. | en_US |
dc.title | Frequency domain equalization for 3.5G and 4G systems | en_US |
dc.contributor.department | Department of Electronic Engineering | en_US |
dc.description.supervisor | Supervisor: Prof. Li, Ping., Assessor: Dr. Sung, Albert C W | en_US |
Appears in Collections: | Electrical Engineering - Undergraduate Final Year Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 146 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.