Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/5618
Title: | Simulation of superposition coding |
Authors: | Chen, Xiang |
Department: | Department of Electronic Engineering |
Issue Date: | 2009 |
Supervisor: | Supervisor: Prof. Li, Ping., Assessor: Dr. Sung, Albert C W |
Abstract: | This project provides a brief study of Superposition Coding Modulation (SCM) technique by both theory and simulation results. The effects of repetition codes, zigzag codes, convolutional codes and power allocation on the performance of SCM are also described. Moreover, based on the numerous variations of SCM system, it is interesting to find a relatively better combination of coding techniques and layer numbers for a fixed overall code rate. A further comparison with iteratively decoded bit-interleaved coded modulation (BICM-ID) scheme with and without signal space diversity (BICM-ID-SSD) are included. The objective of this project is to write a simulation program and demonstrate the simulation results of SCM system. Through the process of this project, students may not only consolidate the knowledge they have learned before, but also acquire more in communication theory field such as the concepts of multiple access, modulation techniques, channel coding schemes as well as power allocation. |
Appears in Collections: | Electrical Engineering - Undergraduate Final Year Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 145 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.