Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/5616
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dai, Bo | en_US |
dc.date.accessioned | 2010-02-10T06:12:46Z | |
dc.date.accessioned | 2017-09-19T09:11:09Z | |
dc.date.accessioned | 2019-02-12T07:28:20Z | - |
dc.date.available | 2010-02-10T06:12:46Z | |
dc.date.available | 2017-09-19T09:11:09Z | |
dc.date.available | 2019-02-12T07:28:20Z | - |
dc.date.issued | 2009 | en_US |
dc.identifier.other | 2009eedb088 | en_US |
dc.identifier.uri | http://144.214.8.231/handle/2031/5616 | - |
dc.description.abstract | Photonic bandgap (PBG) structures are periodic dielectric or metallic structures, which have no propagating light modes in certain frequency intervals. Because of the existence of forbidden frequency bands, PBG structures can manipulate and control the propagation of light, which is essential for lots of applications. In this thesis, one-dimensional PBG structures with graded-index profiles are analyzed based on three methods, transfer matrix method (TMM), the Wentzel–Kramers–Brillouin (WKB) method and the modified Airy function (MAF) method. With the help of these three methods, eigenvalue equations for band edges of PBG structures are derived, from which band structures are calculated, which is the main task in the analysis of PBG structure. Besides, electric-field patterns of the TE modes are studied. In order to demonstrate the application of the methods, several periodic symmetric graded-index profiles, sinusoidal, triangular and parabolic profiles, are considered. In addition, the performances of these methods are compared with each other, among which TMM is an exact analytical method, and whose results are treated as exact solutions. | en_US |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | en_US |
dc.rights | Access is restricted to CityU users. | en_US |
dc.title | Analysis of graded-index photonic bandgap structures | en_US |
dc.contributor.department | Department of Electronic Engineering | en_US |
dc.description.supervisor | Supervisor: Prof. Chiang, K S., Assessor: Dr. Chan, Nelson Sze Chun | en_US |
Appears in Collections: | Electrical Engineering - Undergraduate Final Year Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 145 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.