Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/5614
Title: | Particle swarm optimization |
Authors: | Chu, Suet Yee |
Department: | Department of Electronic Engineering |
Issue Date: | 2009 |
Supervisor: | Supervisor: Dr. Wu, Angus K M., Assessor: Dr. So, H C |
Abstract: | Particle swarm optimization (PSO), which is based on a social-psychological model of social influence and social learning, is one of the modern heuristic algorithms for optimization. It is applied to optimize non-linear as well as multi-modal functions by simulating social behaviours of fish schooling or bird flocking to search their food. In this project, the performance of PSO and chaotic particle swarm optimization was investigated on eleven benchmark test functions with their own distinctive nature. We replaced the use of random number to simulate social behaviours of particles. This was done by introducing five chaotic sequences with different characteristics as well as piecewise linear chaotic map. Those chaotic sequences were implemented in different parts of the algorithm to compare performance unambiguously. The data and observations were summarized to prove how CPSO improves the optimal value. |
Appears in Collections: | Electrical Engineering - Undergraduate Final Year Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 146 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.