Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/5334
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cheung, Wai Keung | en_US |
dc.date.accessioned | 2008-12-10T01:24:01Z | |
dc.date.accessioned | 2017-09-19T09:11:06Z | |
dc.date.accessioned | 2019-02-12T07:28:16Z | - |
dc.date.available | 2008-12-10T01:24:01Z | |
dc.date.available | 2017-09-19T09:11:06Z | |
dc.date.available | 2019-02-12T07:28:16Z | - |
dc.date.issued | 2008 | en_US |
dc.identifier.other | 2008eecwk250 | en_US |
dc.identifier.uri | http://144.214.8.231/handle/2031/5334 | - |
dc.description.abstract | Ambisonic is a method for capturing three dimensional sound fields through a small number of microphones. Theoretically, the recorded signals could be reconstructed with arbitrary loudspeaker topologies which are unrelated to the original placement of the microphones. Despite the success of the method, there is a general lack of economical hardware solutions to replay the Ambisonic encoded data. In addition, existing products are designed for reconstructing the sound field with rather restricted loudspeaker configurations, defeating one of the major strength of the technology. There are five major objectives in this project. First, to design and implement a digital Ambisonic decoder on a Spartan III Xilinx FPGA platform. The prototype is equipped with I2S interfaces which can be readily connected to digital source and a four channel Class D Amplifiers. Second, study is conducted on some recent research works which utilize modified Tabu search (proposed by Bruce Wiggins) to generalize the decoding process for irregular loudspeaker configurations. Based on the findings of these works, as well as some of the source codes provided, a simulation program is implemented. Evaluation reveals that the method is only effective for symmetrical loudspeaker topology. In the third objective of this project a novel attempt is made to overcome the above problem by replacing the modified Tabu search with a Heuristic Genetic Algorithm. The result is encouraging, showing that the proposed method is superior to the parent scheme in sound field reconstruction. Fourth, the results obtained by the parent and the proposed method are integrated into the Ambisonic decoder for subjective evaluation. Due to the limited gate-count of the FPGA chip optimization is performed to reduce the number of arithmetic operations. Finally, a rotation mechanism is added to the Ambisonic decoder to replay the sound field to audience at different orientation. This further relaxes the need of a fixed angular relation between the listener and the loudspeakers. To a certain extent all the objectives have been successfully accomplished in this project but there are also plenty of rooms for further investigation and improvement. Some of the major issues have been identified and possible solutions are suggested for future development. | en_US |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | en_US |
dc.rights | Access is restricted to CityU users. | en_US |
dc.title | Design of an FPGA based ambisonic codec | en_US |
dc.contributor.department | Department of Electronic Engineering | en_US |
dc.description.supervisor | Supervisor: Dr. Tsang, Peter W M.; Assessor: Dr. Lau, Ricky W H | en_US |
Appears in Collections: | Electrical Engineering - Undergraduate Final Year Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 146 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.