Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/5317
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chan, Hoi Man | en_US |
dc.date.accessioned | 2008-12-10T01:23:56Z | |
dc.date.accessioned | 2017-09-19T09:11:01Z | |
dc.date.accessioned | 2019-02-12T07:28:09Z | - |
dc.date.available | 2008-12-10T01:23:56Z | |
dc.date.available | 2017-09-19T09:11:01Z | |
dc.date.available | 2019-02-12T07:28:09Z | - |
dc.date.issued | 2008 | en_US |
dc.identifier.other | 2008eechm180 | en_US |
dc.identifier.uri | http://144.214.8.231/handle/2031/5317 | - |
dc.description.abstract | This project presents a technique for classifying the regions for moving cars and walking pedestrians on a road. A static camera is required to acquire video sequences. The data obtained by this classification algorithm is useful for traffic analysis and behaviors monitor of cars and pedestrians. In this project, optical flow is used to find the velocity vector field which indicates the moving directions of the pixels. Then, Gaussian mixture models (GMMs) are obtained by applying the regularized Expectation-Maximization (EM) algorithm. The GMM represents a continuous probability density function of the direction of the vector for a pixel. Finally, delta rule training algorithm is used to train the GMM in order to classify it. For the classification performance, the classification algorithm developed can successfully classify the region for moving cars and walking pedestrians and the background can be extracted. | en_US |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | en_US |
dc.rights | Access is restricted to CityU users. | en_US |
dc.title | Pedestrian and car traffic analysis by computer vision – classification development | en_US |
dc.contributor.department | Department of Electronic Engineering | en_US |
dc.description.supervisor | Supervisor: Dr. Yuen, Kelvin S Y.; Assessor: Dr. So, H C | en_US |
Appears in Collections: | Electrical Engineering - Undergraduate Final Year Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 146 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.