Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/5295
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cheung, Ka Man | en_US |
dc.date.accessioned | 2008-12-10T01:23:48Z | |
dc.date.accessioned | 2017-09-19T09:10:57Z | |
dc.date.accessioned | 2019-02-12T07:28:04Z | - |
dc.date.available | 2008-12-10T01:23:48Z | |
dc.date.available | 2017-09-19T09:10:57Z | |
dc.date.available | 2019-02-12T07:28:04Z | - |
dc.date.issued | 2008 | en_US |
dc.identifier.other | 2008eeckm531 | en_US |
dc.identifier.uri | http://144.214.8.231/handle/2031/5295 | - |
dc.description.abstract | The theoretical results of a small wideband microstrip antenna are presented and discussed. Due to the delay of fabrication by the industry in Mainland, it was regret that the experimental results of the antenna cannot be shown in this project. The aim of this project is to design and fabricate a small wideband mircorstrip antenna with circular polarization. In order to overcome the problem of narrow impedance bandwidth for microstrip antennas, a relatively thick substrate with dielectric constant equal to 20 is used in the fabrication of this antenna. However, due to the increase in the thickness of the antenna, the substrate layer acts like an inductor inside the antenna, which causes difficult to achieve a good impedance matching. Another method to widen the bandwidth is to cut a U-slot on the patch of the antenna. Before starting the antenna design, a parameters study has been done in this project to investigate the effect of the U-shaped aperture. Also, comparisons of simulated results with the conventional antennas are also presented in this project. | en_US |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | en_US |
dc.rights | Access is restricted to CityU users. | en_US |
dc.title | Design of wideband small microstrip antenna with circular polarization | en_US |
dc.contributor.department | Department of Electronic Engineering | en_US |
dc.description.supervisor | Supervisor: Prof. Luk, K M.; Assessor: Prof. Chan, Y C | en_US |
Appears in Collections: | Electrical Engineering - Undergraduate Final Year Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 146 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.