Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/528
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zhang, Zhong | en_US |
dc.date.accessioned | 2006-01-20T04:35:41Z | en_US |
dc.date.accessioned | 2007-05-14T06:52:58Z | |
dc.date.accessioned | 2017-09-19T09:15:18Z | |
dc.date.accessioned | 2019-02-12T07:33:57Z | - |
dc.date.available | 2006-01-20T04:35:41Z | en_US |
dc.date.available | 2007-05-14T06:52:58Z | |
dc.date.available | 2017-09-19T09:15:18Z | |
dc.date.available | 2019-02-12T07:33:57Z | - |
dc.date.issued | 2004 | en_US |
dc.identifier.other | 2004eezz545 | en_US |
dc.identifier.uri | http://144.214.8.231/handle/2031/528 | - |
dc.description.abstract | It has been theoretically considered that chaotic vibration provides the best possibility of achieving thorough and efficient mixing of fluids. This project aims at seeking for a practical chaotic perturbation approach to mix liquids more efficiently. We mainly consider the mixing process in one of the most widely utilized mixing devices, the stirred tank. Based on the stirred tank, we design and implement a motor-driven liquid mixing device model, which is capable of working in different modes driven by various control signals. By trying different signals to drive the motor, such as DC signal, sine wave signal or sampled chaotic signal, we produce the perturbations of the liquids under mixing in constant, periodic or chaotic manners respectively. Analysis on the different outcomes from the different mixing conditions gives us the ideas on how to mix in a more efficient way as well as further understandings in chaotic liquid mixing. We could draw a preliminary conclusion from the experiments that the perturbation pattern driven by chaotic control signal achieves the best efficacy in liquid mixing, among those of the several control signals tested. | en_US |
dc.format.extent | 163 bytes | |
dc.format.mimetype | text/html | |
dc.language.iso | en_US | |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | en_US |
dc.rights | Access is restricted to CityU users. | en_US |
dc.title | Chaotic liquid mixer design and application | en_US |
dc.contributor.department | Department of Electronic Engineering | en_US |
dc.description.supervisor | Prof. Chen, Guanrong, Dr. Chung, Henry S H, Dr. Tang, K S. Assessor: Dr. Tang, K S | en_US |
Appears in Collections: | Electrical Engineering - Undergraduate Final Year Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 163 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.