Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/514
Title: | Platform for web-based client/server data access applications |
Authors: | Ng, Wing Yin |
Department: | Department of Electronic Engineering |
Issue Date: | 2004 |
Supervisor: | Mr. Ng K T. Assessor: Dr. Yeung Alan K H |
Abstract: | Since my project is titled with Client / Server Data Access. So I mainly work for a group of users access, exchange the data with Server sides database system. In this project, I used with ASP.Net as an application language and MS SQL Server as a Database System. All the work is done in web-based application. As I discuss with my project supervisor Mr. K T Ng. We choose to use the existing City University Industrial Attachment Scheme (IAS) to demonstrate what are the meanings of “Client / Server Data Access”. IAS is a summer training program which the participants are all students who have completed their second-year studies. And the each of the CityU academic departments has the responsibility to assign the potential students to the appropriate job position. The functional work flow is not complicating, but it is very time consuming. Because the original flow is in paper-based, all the data are need to be process by human being. In order to efficient the processing time and the staff member work load, so I use Client / Server Data Access application to ease the whole process. In this project, I need to write a web-based application for: 1. Electronic form for student application. 2. Departmental Staff may read all the information for the related students. 3. Departmental Staff can easily sort out the potential students for interview. 4. Email message will automatically generate to the related students. 5. Marking system for the Departmental Staff to mark the interviewee. 6. Inform the Co-Operative Center Staff to contact with Partner Companies. The aim of this project is to reduce the work load of the related parities, simplify the process of the scheme and efficient the whole process. That’s all my final year project will need to be achieve. |
Appears in Collections: | Electrical Engineering - Undergraduate Final Year Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 164 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.