Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/503
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lam, Kai Hong | en_US |
dc.date.accessioned | 2006-01-20T04:04:15Z | en_US |
dc.date.accessioned | 2007-05-14T06:51:08Z | |
dc.date.accessioned | 2017-09-19T09:11:53Z | |
dc.date.accessioned | 2019-02-12T07:29:18Z | - |
dc.date.available | 2006-01-20T04:04:15Z | en_US |
dc.date.available | 2007-05-14T06:51:08Z | |
dc.date.available | 2017-09-19T09:11:53Z | |
dc.date.available | 2019-02-12T07:29:18Z | - |
dc.date.issued | 2004 | en_US |
dc.identifier.other | 2004eelkh970 | en_US |
dc.identifier.uri | http://144.214.8.231/handle/2031/503 | - |
dc.description.abstract | In this project, the production of Diffractive Optical Elements (DOE in short) and its applications will be given. The DOE can be designed by an optimizing program, which called BS Converter, and the designs can then be confirmed by software, which called Fresnel. As a result, we can design the DOE with such program and software for entertainment and advertising purpose. We realized that the diffraction efficiency is restricted by the number of levels of the design pattern and the etching depth during the fabrication. However, it is very difficult to fabricate multi-level patterns. Therefore, the two-level Dammann Gratings were used as it is much easy to create. It can give a high efficiency and a uniform intensity distribution of spot array. With the use of Dammann Gratings, it can work as beam splitter. On the other hand, we can modify the design of the Dammann Gratings to phase plates so that it can be used in the dynamic optical coupler. It is hoped that the results of this project are useful in further studies of Diffractive Optical Elements. | en_US |
dc.format.extent | 164 bytes | |
dc.format.mimetype | text/html | |
dc.language.iso | en_US | |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | en_US |
dc.rights | Access is restricted to CityU users. | en_US |
dc.title | Potential applications of diffractive optical elements | en_US |
dc.contributor.department | Department of Electronic Engineering | en_US |
dc.description.supervisor | Prof. Chung P S. Assessor: Mr. Bao N K | en_US |
Appears in Collections: | Electrical Engineering - Undergraduate Final Year Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 164 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.