Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/501
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kwok, Kim Yan | en_US |
dc.date.accessioned | 2006-01-20T04:02:07Z | en_US |
dc.date.accessioned | 2007-05-14T06:53:16Z | |
dc.date.accessioned | 2017-09-19T09:16:26Z | |
dc.date.accessioned | 2019-02-12T07:35:36Z | - |
dc.date.available | 2006-01-20T04:02:07Z | en_US |
dc.date.available | 2007-05-14T06:53:16Z | |
dc.date.available | 2017-09-19T09:16:26Z | |
dc.date.available | 2019-02-12T07:35:36Z | - |
dc.date.issued | 2004 | en_US |
dc.identifier.other | 2004eekky250 | en_US |
dc.identifier.uri | http://144.214.8.231/handle/2031/501 | - |
dc.description.abstract | Binary optics is a kind of diffractive optical element (DOE). Based on the optical diffraction principle, a binary optics device is produced by means of computer design and microelectronic technology, and can be fabricated in micro-array or as an integrated device. Electronic Beam Lithography (EBL) is a powerful system to fabricate DOE in our ORC lab. This technique is used in this project. DOE can be designed in very small size (up to nano-scale), light and high diffractive efficiency. It also has the economical mass production capability because it can be treated as a master plate and embosses the corresponding pattern. In this project, I will design a programmable binary digital hologram by means of computer-generated hologram (CGH). It is a programmable Fresnel lens, first version may be displayed in a low-resolution devices. A mathematical model for low-resolution encoded lens will be used. Then use the software Fresnel to investigate and theorize the design and later fabricate the encoded DOE. This encoded DOE can be a kind of anti-counterfeiting technology and apply in the protection of the consumable products. | en_US |
dc.format.extent | 164 bytes | |
dc.format.mimetype | text/html | |
dc.language.iso | en_US | |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | en_US |
dc.rights | Access is restricted to CityU users. | en_US |
dc.title | Computer design and fabrication of the binary optical encoded element for digital hologram | en_US |
dc.contributor.department | Department of Electronic Engineering | en_US |
dc.description.supervisor | Mr. Bao, N K. Assessor: Prof. Pun, Edwin Y B | en_US |
Appears in Collections: | Electrical Engineering - Undergraduate Final Year Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 164 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.